In our hyper-connected world, power banks have become indispensable accessories, ensuring your devices stay powered during long commutes, outdoor adventures, or unexpected outages. The US market offers a diverse range of portable chargers, from compact 5,000mAh models for quick top-ups to high-capacity 25,000mAh+ units capable of recharging laptops multiple times. Prices typically range from $10 for basic options to $200 for premium, feature-packed models, with frequent discounts on platforms like Amazon and Best Buy.
This price list focuses on top-rated power banks based on expert reviews from sites, as well as Amazon best-sellers and Best Buy offerings. We’ve prioritized models with high user ratings (4.3+ stars), reliable brands like Anker and INIU, and real-world usability. Prices are current as of mid-November 2025 and may vary with promotions—always check retailers for the latest deals.
Key Considerations Before Buying
- Capacity (mAh): Higher means more charges but bulkier size. 10,000mAh suits daily use; 20,000mAh+ for travel.
- Output (Watts): Look for 20W+ for fast charging (e.g., iPhone from 0-50% in 30 minutes).
- Ports & Features: USB-C/PD for modern devices; wireless/MagSafe for iPhones; built-in cables for convenience.
- Airline Rules: Max 27,000mAh (100Wh) in carry-on; check with your carrier.
- Warranty & Safety: Reputable brands include overcharge protection and 18-24 month warranties.
Power Banks Price List
We’ve organized this into a table by capacity for easy comparison. Prices reflect Amazon and Best Buy listings unless noted.
| Brand/Model | Capacity (mAh) | Max Output | Price (USD) | Where to Buy | Rating (Stars) |
|---|---|---|---|---|---|
| Budget Options (Under $20) | |||||
| INIU Portable Charger (B6) | 10,000 | 22.5W | $15.99 | Amazon | 4.6 |
| Miady Dual Pack | 10,000 x2 | 12W | $19.99 | Amazon | 4.4 |
| Belkin BoostCharge | 10,000 | 15W | $14.99 | Amazon/Best Buy | 4.3 |
| Mid-Range (10K-20K mAh, $20-$50) | |||||
| Anker Nano Power Bank | 10,000 | 30W | $29.99 | Amazon/Best Buy | 4.7 |
| INIU Megapower | 10,000 | 22.5W | $19.99 | Amazon | 4.5 |
| Skullcandy Fat Stash 2 | 10,000 | 20W | $24.99 | Amazon/Best Buy | 4.4 |
| Anker PowerCore Slim 10K | 10,000 | 18W | $21.99 | Amazon | 4.5 |
| OKZU Portable Charger | 10,000 | 20W | $18.99 | Amazon | 4.6 |
| Best Buy Essentials | 10,000 | 20W | $19.99 | Best Buy | 4.3 |
| Anker 313 Power Bank | 10,000 | 12W | $21.99 | Amazon/Best Buy | 4.5 |
| Nitecore NB10000 Gen 3 | 10,000 | 20W | $29.99 | Amazon | 4.6 |
| High-Capacity (20K+ mAh, $50+) | |||||
| Anker Laptop Power Bank | 25,000 | 100W | $99.99 | Amazon/Best Buy | 4.7 |
| INIU Pocket Power 20K | 20,000 | 22.5W | $39.99 | Best Buy/Amazon | 4.6 |
| EcoFlow Rapid Pro | 20,000 | 100W | $129.99 | Amazon | 4.8 |
| Nestout Outdoor Battery | 15,000 | 20W | $59.99 | Amazon | 4.5 |
| GOODaaa Wireless | 36,000 | 20W | $79.99 | Amazon | 4.4 |
| IAPOS High-Capacity | 60,000 | 22.5W | $35.99 | Amazon | 4.3 |
| Wireless/MagSafe Options ($30+) | |||||
| Anker MagGo (Slim) | 10,000 | 15W (wireless) | $69.99 | Amazon | 4.6 |
| Baseus 5K Qi2 Picogo | 5,000 | 15W (wireless) | $39.99 | Amazon | 4.5 |
| Belkin BoostCharge Pro | 10,000 | 15W (wireless) | $49.99 | Best Buy/Amazon | 4.4 |
| Ugreen Uno Magnetic | 10,000 | 15W (wireless) | $59.99 | Amazon | 4.5 |
Top Recommendations
- Best Overall: Anker Nano Power Bank ($29.99) – Balances portability, speed, and features for everyday use.
- Best Budget: INIU B6 ($15.99) – Reliable charges without breaking the bank.
- Best for Travel/Laptops: Anker 25,000mAh ($99.99) – High power for multiple devices.
- Best Wireless: Anker MagGo ($69.99) – Seamless MagSafe charging for iPhones.
- Best Rugged/Outdoor: Nestout 15,000mAh ($59.99) – Weatherproof for hikes and camps.
Where to Shop
- Amazon: Widest selection, Prime shipping, frequent flash sales (e.g., October Prime Day leftovers at 15-86% off).
- Best Buy: In-store pickup, Geek Squad protection plans, exclusive bundles like the Essentials line.
- Other: Walmart for Onn budget alternatives (~$10-15, comparable to Anker quality).
Power bank tech evolves quickly—expect more Qi2 wireless and solar integrations in 2026. For the latest, monitor Black Friday deals starting. Stay charged!