The Tab S7 comes with a 11 inches screen display, 8000mAh battery, 13MP camera, and 512GB internal storage.
With bigger edge-to-edge panels, a super AMOLED screen, and quad AKG speakers tuned for Dolby Atmos stereo sound, anyone can hold a movie spectacle in their palms.
See Also:
Samsung Galaxy Tab S7 11-inch Specs | |
Brand Name | Galaxy Tab S7 10.5″ Price in Canada $799.00 (128GB) |
The Samsung Galaxy Tab S7’s 11-inch screen is a TFT LCD. With the DeX function and the extra keyboard with an enlarged trackpad, you can turn your tablet into some kind of PC.
Related Articles:
Samsung Tab S7 | |
Price | $799.00 (128GB) Price in Canada $1,179.00 Tab S7 Plus Price in Canada |
Released | August 21, 2020 |
Size | 11.0″ |
RAM | 6/8GB RAM |
Memory | 512GB |
Camera | 13MP |
Battery | 8000mAh |
Related Articles: Galaxy Tab S6 VS Galaxy Tab S6 lite
Display | Tab S7 |
Size | 11.0 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Resolution | 1600 x 2560 |
Type | LTPS TFT |
Pixel Density | 274 Pixel Density |
Screen Ratio | 83.6% screen-to-body ratio |
See Also: Galaxy Tab S6 compare with Galaxy Tab S5e
Platform | Tab S7 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ |
O.S | Android 10, One UI 2.5 |
Speed | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 |
GPU | Adreno 650 |
See Also: Galaxy Tab S6 vs Galaxy Tab S5e
Memory | Tab S7 |
RAM | 6/8GB RAM |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
External | microSD up to 1TB |
Card Slots | microSDXC |
The new S Pen has a 9ms pen speed and can manage demonstrations, write notes, and write up documents with ease.
Body | |
Build | Glass front, aluminum back, aluminum frame |
Weight | 498g Wi-Fi, 500g LTE, 502g, 1.10 lb |
Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
Colors | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy |
It has a wide 13MP and ultra-wide 5MP dual rear camera, as well as an 8MP front-facing camera with excellent luminosity and resolution.
Camera | Tab S7 |
Main | Dual Camera 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Video | 4K@30fps |
Features | HDR, panorama |
Selfie Camera | |
Front Cam | Single Camera 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
Video | 1080p@30fps |
With the fast-charging USB-C connector, you can go for hours on end and quickly recharge.
Connectivity | Tab S7 |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | 802.11dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.2, magnetic connector |
SIM | Nano SIM |
Network | Wi-Fi/LTE/5G |
Based on network conditions, activity habits and other variables, battery life may differ. With a realistic screen and a wireless controller, you can play console games everywhere there is Wi-Fi connectivity.
Sounds | |
Audio Features | With stereo speakers (4 speakers) Tuned by AKG |
3.5mm Jack | No |
Loudspeaker | Yes |
Battery | |
Capacity | 8000mAh |
Type | Li-Po non-removable |
Charging | Fast charging 45W |
Playing Time | Up to 15Hrs |