Let’s compare the iPad Air 4 2020 versus the Samsung Galaxy Tab S6.
Device Comparison | ||
Brand Name | iPad Air 4 (2020) | Galaxy Tab S6 $379 |
Main Features
iPad Air 4 | Galaxy Tab S6 | |
Price | $549.00 | $379.00 |
Released | October 23, 2020 | August 2019 |
Size | 10.9 inches | 10.5″ |
RAM | 4GB RAM | 6/8GB RAM |
Memory | 128/256GB | 128/256GB |
Camera | 12MP | 13MP |
Battery | 7606mAh | 7040mAh |
See Also:
Display
Size | 10.9 inches | 10.5 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Resolution | 1640 x 2360 pixels | 2560 x 1600 (WQXGA) |
Type | Liquid Retina IPS LCD | Super AMOLED |
Pixel Density | 264 ppi density | Pixel Density 224 ppi |
Screen Ratio | 81.3% screen-to-body ratio | Screen To Body Ratio 81.6 % |
Read Also: Galaxy Tab S7 vs Galaxy Tab S6
Performance
Chipset | Apple A14 Bionic | Qualcomm SM8150 Snapdragon 855 |
O.S | iPadOS 14.1 | Android 9.0 (Pie) |
Speed | Hexa-core 2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm | Octa Core 1×2.84GHz + 3×2.41GHz + 4×1.78GHz |
GPU | Apple GPU 4-core graphics | Adreno 640 |
Storage
RAM | 4GB RAM | 6/8GB RAM |
Internal | 128GB / 256GB | 128/256GB |
External | No | 512GB |
Card Slots | No | microSD |
Related Articles:
Body
Build | Glass front, aluminum back, aluminum frame | Glass front, Aluminum back, Aluminum frame |
Weight | 458g Wi-Fi, 460g 3G/LTE, 1.01lb | 420 g (14.82 oz) |
Dimensions | 247.6 x 178.5 x 6.1 mm | |
Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue | Cloud Blue, Mountain Gray, Rose Blush |
Camera
Main | 12 MP | 13MP 5MP |
Video | 4K video recording 1080p at 30 fps or 60 fps | 1080p@30fps |
Features | HDR | HDR Panorama |
Selfie Camera | ||
Front Cam | 7 MP, f/2.0, 31mm | 8MP |
Video | 1080p@30/60fps | 1080p@30fps |
See Also: The Galaxy Tab s7 Specs
Connectivity
Bluetooth | 5.0, A2DP, EDR | 5.0, A2DP, LE |
Wi-Fi | 802.11 dual-band, hotspot | 802.11 dual band, Direct Hotspot |
USB | USB Type-C | USB type C |
SIM | Nano SIM | Nano-SIM |
Multimedia
Audio Features | With stereo speakers | Stereo 4 speakers Sound by AKG Dolby Atmos Surround Sound |
3.5mm Jack | No | Yes |
Loudspeaker | Yes | Yes |
Battery
Capacity | Li-Ion 7606 mAh | 7,040mAh |
Type | Li-Ion non-removable | LiPo Non-Removable |
Charging | Fast Charging | Fast Charging |
Playing Time | Up to 10 hours | Up to 15 hours |