Energizer Batteries Price List in the USA: A Comprehensive Guide
Energizer has long been a trusted name in the battery industry, powering everything from household remotes and toys to high-performance devices like cameras and medical equipment. Energizer offers a wide range of alkaline, lithium, and rechargeable batteries designed for reliability and longevity. Prices can vary by retailer, pack size, and promotions, but this guide compiles current average retail prices from major U.S. sources like Amazon, Walmart, Best Buy, and Home Depot. These figures reflect online listings and deals as of mid-November 2025 and are subject to change—always check for the latest offers.
Whether you’re stocking up for the holidays or replacing batteries in everyday gadgets, understanding the options can help you choose the right power source. Below, we’ll break down popular Energizer battery types by category, including key features and pricing. Prices are in USD and represent typical consumer packs.
1. Alkaline Batteries: Everyday Power for Home Use
Energizer’s MAX alkaline line is their bestseller, offering leak-proof protection for up to two years after use and a 10-12 year shelf life. Ideal for remotes, clocks, toys, and flashlights.
| Size/Type | Pack Quantity | Average Price (USD) | Retailer Notes |
|---|---|---|---|
| AA (Energizer MAX) | 20-pack | $11.00 | Amazon deal (lowest price of 2025) |
| AA (Energizer MAX) | 24-pack | $14.50–$16.00 | Walmart Black Friday preview |
| AA (Energizer MAX) | 100-pack (bulk) | $35.00–$40.00 | eBay wholesale |
| AAA (Energizer MAX) | 24-pack | $13.50–$15.00 | General retail average (similar to AA scaling) |
| C (Energizer MAX) | 8-pack | $10.00–$12.00 | BatteryMart bulk options |
| D (Energizer MAX) | 8-pack | $12.00–$14.00 | Standard pricing |
| 9V (Energizer MAX) | 4-pack | $9.00–$11.00 | Industrial bulk at $13.95 for larger packs |
Pro Tip: Look for Black Friday deals in late November, where packs like the 24-pack AA can drop below $12.
2. Lithium Batteries: Extreme Performance and Longevity
Energizer Ultimate Lithium batteries excel in cold weather (down to -40°F) and high-drain devices like digital cameras. They last up to 20 years in storage and weigh 33% less than alkaline equivalents.
| Size/Type | Pack Quantity | Key Features | Average Price (USD) | Retailer Notes |
|---|---|---|---|---|
| AA (Ultimate Lithium) | 12-pack | -40°F to 140°F temp range, lightweight | $18.00–$22.00 | eBay listings exp. 2038 |
| AAA (Ultimate Lithium) | 8-pack | High energy density for cameras | $15.00–$18.00 | BatteryMart reg. $13.95 for similar |
| 9V (Ultimate Lithium) | 1-pack | Professional-grade, 20-year shelf life | $8.00–$10.00 | Bulk reg. $13.95 |
These are pricier upfront but offer better value for infrequent, demanding uses.
3. Coin Cell Batteries: Precision Power for Small Devices
Energizer’s lithium coin cells (e.g., CR series) are perfect for watches, key fobs, calculators, and hearing aids. They feature child-resistant packaging with innovative safety tech like Color Alert (dyes mouth blue if ingested) and last 8-10 years.
| Model | Pack Quantity | Key Features | Average Price (USD) | Retailer Notes |
|---|---|---|---|---|
| CR2025 (2025 Lithium) | 1-pack | 3V, -22°F to 140°F, child-safe | $4.99–$6.99 | Acme Markets $4.99; Walmart $6.99 |
| CR2025 (2025 Lithium) | 2-pack | Long-lasting for key fobs/remotes | $3.48–$4.99 | Walmart $3.48 (sale); Vons $10.99 (higher end) |
| CR2025 (2025 Lithium) | 4-pack | Bulk for multiple devices | $7.45–$9.00 | Walmart $7.45; Home Depot similar |
| CR2032 (similar 2032) | 4-pack | Heart monitors, glucose meters | $8.00–$10.00 | Amazon cross-listing |
Safety Note: Always store coin batteries out of reach of children—Energizer’s 3-in-1 Child Shield provides peace of mind.
4. Rechargeable Batteries: Eco-Friendly and Cost-Saving
Energizer Recharge Universal rechargeables (NiMH) can be recharged up to 1,000 times, reducing waste and long-term costs. Pair with their chargers for best results.
| Size/Type | Pack Quantity | Key Features | Average Price (USD) | Retailer Notes |
|---|---|---|---|---|
| AA (Recharge Universal) | 4-pack + charger | 1,000 cycles, 80% capacity after 500 uses | $18.00–$22.00 | Amazon standard |
| AAA (Recharge Universal) | 4-pack | For wireless peripherals | $16.00–$20.00 | Similar to AA |
| 9V (Rechargeable) | 2-pack | Industrial-grade reusability | $25.00–$30.00 | Wholesale options |
These are great for frequent users—pay once, recharge forever.
Where to Buy and Savings Tips
- Amazon: Best for deals like the $11 AA 20-pack; Prime shipping adds value.
- Walmart: Affordable bulk options, especially coin cells under $4.
- Best Buy & Home Depot: In-store pickup for lithium packs; price match guarantees.
- BatteryMart & eBay: Wholesale for large quantities, with expiration dates like 12/2025 for fresh stock.
For the most up-to-date prices, visit Energizer’s official site or use retailer apps. Bulk buying and seasonal sales (e.g., holidays) can save 20-30%. Remember, proper disposal at recycling centers keeps our planet powered responsibly.