Here’s a curated list of the 15 best-selling smartphones of 2025, highlighting their standout features and current prices in USD. This guide reflects global sales trends and offers insights into the most popular devices this year.
Top 15 Best-Selling Smartphones of 2025
Rank | Phone Model | Price (USD) | Key Features |
---|---|---|---|
1 | iPhone 16 | $999 | Apple’s base model returns to the top with enhanced performance and design. |
2 | iPhone 16 Pro Max | $1,199 | Features a 6.9″ OLED display, A18 Bionic chip, and advanced camera system. |
3 | iPhone 15 | $799 | Offers a balanced performance with a 6.1″ display and A16 Bionic chip. |
4 | iPhone 16 Pro | $1,099 | Combines premium design with powerful internals and enhanced camera capabilities. |
5 | Samsung Galaxy A16 5G | $165 | Budget-friendly 5G device with reliable performance and camera features. |
6 | Samsung Galaxy S25 Ultra | $1,119 | High-end flagship with a 6.8″ AMOLED display, Snapdragon 8 Gen 3, and 200MP camera. |
7 | Samsung Galaxy S25 Edge | $1,099 | Sleek design with a 6.7″ display and Snapdragon 8 Elite chipset. |
8 | Google Pixel 9 Pro | $995 | Stock Android experience with a 6.3″ OLED display and advanced AI features. |
9 | OnePlus 13 | $549 | Offers flagship performance with a 6.7″ OLED display and Snapdragon 8 Gen 3. |
10 | Xiaomi 14T | $699 | Features a 6.36″ AMOLED display, Snapdragon 8 Gen 3, and fast charging capabilities. |
11 | REDMAGIC 10 Pro | $764 | REDMAGIC 10 Pro Smartphone 5G, 144Hz Gaming Phone, 6.85″ FHD+, 7050mAh, Snapdragon 8 Elite |
12 | Huawei Mate XT | $2,800 | World’s first triple-folding phone with a 10.2″ OLED display and HarmonyOS. |
13 | Nothing Phone (3a) | $388 | Nothing Phone (3a) Smartphone, 6.77″ 120Hz AMOLED Display, 50MP Triple Camera, Snapdragon 7s Gen3 |
14 | Motorola Moto G – 2025 | $199 | Motorola Moto G – 2025 4/128GB | 50MP Camera |
15 | Honor Magic6 Pro | $899 | Honor Magic6 Pro Dual SIM 512GB ROM + 12GB RAM (GSM | CDMA) 5G |
Highlights & Trends
- Apple’s Dominance: The iPhone 16 series has reclaimed the top spot globally, with the base model leading sales for the first time in two years.
- Samsung’s Flagship: The Galaxy S25 Ultra stands out with its 200MP camera and S Pen support, appealing to power users.
- Innovative Foldables: Huawei’s Mate XT introduces a triple-folding design, pushing the boundaries of smartphone form factors.
- Affordable Options: The Samsung Galaxy A16 5G offers 5G connectivity at a budget-friendly price, making it accessible to a wider audience.
Conclusion
The smartphone market in 2025 showcases a blend of innovation, performance, and affordability. Whether you’re seeking a high-end flagship, a budget-friendly option, or an innovative foldable, there’s a device to suit every preference. Apple and Samsung continue to lead the market, while brands like Huawei and Xiaomi introduce unique features to attract diverse user bases.
For more detailed reviews and comparisons, consider exploring dedicated tech review sites or visiting local retailers to experience these devices firsthand.