Samsung Galaxy A71 5G
- 6.7″ 1080×2400 pixels
- 64MP 2160p
- 6/8GB RAM Snapdragon 730
- 4500mAh Li-Ion
4.4 Star Ratings
Samsung Galaxy A71 Specifications
Brand | Samsung |
Model | Samsung Galaxy A71 5G |
Launch Date | 2020, April 08 |
Status | Available on Amazon |
Price in USA | $373.90 |
KEY SPECS | |
---|---|
Display | 6.7 inches Super AMOLED Plus |
Camera | 64MP + 12MP + 5MP + 5MP | 32MP |
Battery | 4500 mAh |
Performance | Exynos 980 (8 nm) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
DESIGN | |
Build Material | Front corning gorilla glass, Rear good material |
Dimensions | 162.5 x 75.5 x 8.1 mm |
Weight | 185 g |
Colours | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
DISPLAY | |
Display Type | 6.7 inches |
Screen Size | Super AMOLED Plus |
Screen Resolution | 1080 x 2400 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Quad camera |
Camera’s | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Setup | Single camera |
Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
BATTERY | |
Battery Type | LI-PO |
Capacity | 4500 mAh |
Quick Charging | 25W |
Removable | No |
Wireless | No |
PERFORMANCE | |
Operating System | Android 10, upgradable to Android 11, One UI 3.0 |
Processor | Exynos 980 (8 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) |
Graphics | Mali-G76 MP5 |
Architecture | 64 bit |
MEMORY | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Card Slot | microSDXC |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Na123456789, SIM2: eSIM |
Networks | 5G, 4G (supports Philippinesn bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
Type | Smartphone |
Model | Galaxy A71(Versions: SM-A715F/DS, SM-A715F/DSN(Global); SM-A715F/DSM (Russia) |
Status | Available |
Release Date | 2020, January |
SIM | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 10.0; One UI 2 |
Samsung Galaxy A71 5G
Camera & Display
The Samsung Galaxy A71 5G is your all-access pass to the 5G revolution, integrating next-generation connectivity at extraordinary speeds with turbo-charged effectiveness. Capture professional-quality photos with a versatile quad lens camera; record smooth, stable video even while moving; and view it all on a bright 6.7″ Super AMOLED+ Infinity Display. All of this is powered by a long-lasting, quick-charging battery. The diagonal screen size is 6.7″ in the full rectangle and 6.6″ when the rounded corners are taken into account. Because of the rounded corners and camera lens, the actual viewable area is smaller. Based on average battery life under typical usage conditions.
Performance
Based on traditional usage, estimate average performance. Actual battery life is affected by factors such as network and feature selection, call frequency, and voice, data, and other application usage patterns. The outcomes may differ. It charges quickly using the included charger. It requires an optimal 5G network connection, which is only available in certain markets. Check with your carrier for availability and more information. Download and watching data rates may differ depending on the content provider, server connection, and other factors.
Related Samsung Phones: