Device Comparison | ||
Brand Name | Galaxy Tab S6 $379 | Galaxy Tab S6 Lite $279 |
The Tab S6 Lite is priced at $379 for 64GB and $470 for 128GB. Each contains the full S Pen and 4 months of an ad-free YouTube Premium subscription, as well as microSD card slots for additional storage of up to 1TB.
Tab S6 | Tab S6 lite | |
Price | $379.00 | $279.00 |
Released | August 2019 | May 16, 2020 |
Size | 10.5″ | 10.4″ |
RAM | 6/8GB RAM | 4GB RAM |
Memory | 128/256GB | 64GB / 128GB |
Camera | 13MP | 8MP |
Battery | 7040mAh | 7040mAh |
Is the Samsung Tab S6 Lite a good investment?
Hence, while the Galaxy Tab S6 Lite is not really the perfect mid-range tablet, it still does have a great deal to offer, and lower cost. For you, it’s still interesting to consider as an option for such an iPad.
Display | ||
Size | Screen Size 10.5 inches | Screen Size 10.4 inches (26.42 cm) |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Resolution | 2560 x 1600 (WQXGA) | WUXGA+ (2000×1200), |
Type | Super AMOLED | TFT LCD |
Pixel Density | Pixel Density 224 ppi | Pixel Density 224 ppi |
Screen Ratio | Screen To Body Ratio 81.6 % | Screen To Body Ratio 81.6 % |
Platform | ||
Chipset | Qualcomm SM8150 Snapdragon 855 | Exynos 9611 |
O.S | Android 9.0 (Pie) | Android 10.0 |
Speed | Octa Core (1×2.84GHz + 3×2.41GHz + 4×1.78GHz) | Octa Core (4×2.3GHz + 4×1.7GHz) |
GPU | Adreno 640 | Mali-G72 MP3 |
Memory | ||
RAM | 6/8GB RAM | 4GB RAM |
Internal | 128/256GB | 64GB or 128GB |
External | MicroSD up to 512GB | up to 1TB |
Card Slots | microSDXC | MicroSD |
Body | ||
Build | Glass front, Aluminum back, Aluminum frame | |
Weight | 420 g (14.82 oz) | 1.02 lb / 465 g |
Dimensions | 9.63 x 6.07 x 0.28″ | |
Height | 244.5 mm | |
Colors | Cloud Blue, Mountain Gray, Rose Blush | Oxford Gray, Angora Blue, Chiffon Rose |
Camera | ||
Main | 13MP 5MP | 8MP AF (F1.9) |
Video | 1080p@30fps | 1920×1080 @ 30 fps |
Features | HDR Panorama | Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
Selfie Camera | ||
Front Cam | 8MP | Front Camera 5MP (F2.0) |
Video | 1080p@30fps | 1920×1080 @ 30 fps |
Connectivity | ||
Bluetooth | 5.0, A2DP, LE | Bluetooth v5.0 |
Wi-Fi | 802.11 dual band, Direct Hotspot | 802.11 a/b/g/n/ac 2.4GHz + 5GHz |
USB | USB type C, Magnetic connector | USB Type-C (2.0) |
SIM | Nano-SIM | Nano SIM |
Sounds | ||
Audio Features | Stereo 4 speakers Sound by AKG Dolby Atmos Surround Sound | 2 Speakers Sound by AKG Dolby Atmos Surround Sound |
Audio Jack | Yes | Yes |
Loudspeaker | Yes | Yes |
Samsung’s Book Case costs $70, because you’ll probably need it to protect the device from any harm. The 128GB model with the cover, for example, costs $450. You’ll probably want the cover because it not only protects the tablet but also allows you to hold it up horizontally and vertically and keep the pen safely. You may also use the cover to grasp the tablet without ever touching the screen.
Battery | ||
Capacity | 7,040mAh | 7,040 mAh |
Type | LiPo Non-Removable | Li-Ion Non Removable |
Charging | Fast Charging | Fast Charging |
Playing Time | Up to 15Hrs | Video Play Time Up to 13 hours |
The Verdict:
What was the distinction here between Samsung Galaxy Tab S6 and the Samsung Galaxy Tab S6 Lite?
The Galaxy Tab S6 Lite has a 5MP front-facing camera and an 8MP primary camera. Without a doubt, the Galaxy Tab S6 is the more efficient of the two tablets. The Exynos 9611 processor and 4GB of RAM power the Galaxy Tab S6 Lite, while the Snapdragon 855 processor, 6GB and 8GB of RAM power the Galaxy Tab S6.