The Galaxy Tab S6 Lite, comes with a 10.4inch screen display, 4GB RAM, 64GB/128GB internal storage, 12MP camera, and 7040mAh
Galaxy Tab S6 lite in Canada | |
Brand Name | Galaxy Tab S6 Lite $386 (64GB) Galaxy Tab S6 Lite $499 (128GB) Price in Canada |
See Also:
Galaxy Tab S6 lite | |
Price | $386.00 (64GB) Price in Canada $499.00 (128GB) Price in Canada (Buy on Amazon) |
Released | May 16, 2020 |
Size | 10.4″ |
RAM | 4GB RAM |
Memory | 64GB / 128GB |
Camera | 8MP |
Battery | 7040mAh |
Display | Tab S6 lite Display |
Size | Screen Size 10.4 inches (26.42 cm) |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Resolution | WUXGA+ (2000×1200), |
Type | TFT LCD |
Pixel Density | Pixel Density 224 ppi |
Screen Ratio | Screen To Body Ratio 81.6 % |
Tab S6 lite Performance | |
Chipset | Exynos 9611 |
O.S | Android 10.0 |
Speed | Octa Core (4×2.3GHz + 4×1.7GHz) |
GPU | Mali-G72 MP3 |
Memory | Tab S6 lite storage |
RAM | 4GB RAM |
Internal | 64GB or 128GB |
External | up to 1TB |
Card Slots | MicroSD |
Body | Tab S6 lite body built |
Build | Glass front, Aluminum back, Aluminum frame |
Weight | 1.02 lb / 465 g |
Dimensions | 9.63 x 6.07 x 0.28″ |
Height | 244.5 mm |
Colors | Oxford Gray, Angora Blue, Chiffon Rose |
Camera | Tab S6 lite Camera features |
Main | 8MP AF (F1.9) |
Video | 1920×1080 @ 30 fps |
Features | Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Cam | Front Camera 5MP (F2.0) |
Video | 1920×1080 @ 30 fps |
Connectivity | |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | 802.11 a/b/g/n/ac 2.4GHz + 5GHz |
USB | USB Type-C (2.0) |
SIM | Nano SIM |
Sounds | |
Audio Features | 2 Speakers Sound by AKG Dolby Atmos Surround Sound |
Audio Jack | Yes |
Loudspeaker | Yes |
See Also: Galaxy Tab S6 vs Galaxy Tab S5e
Battery | |
Capacity | 7,040 mAh |
Type | Li-Ion Non Removable |
Charging | Fast Charging |
Playing Time | Video Play Time Up to 13 hours |
See Related Topics: Galaxy Tab S6 VS Galaxy Tab S6 lite