Here’s the comparison of the Galaxy Tab S7 and the Galaxy Tab S6.
Device Comparison | ||
Brand Name | Galaxy Tab S7 10.5″ | Galaxy Tab S6 $379 |
Related Articles: Galaxy Tab S6 compare with Galaxy Tab S6 lite
Samsung Tab S7 | Samsung Tab S6 | |
Price | $499.00 | $379.00 |
Released | August 21, 2020 | August 2019 |
Size | 11.0″ | 10.5″ |
RAM | 6/8GB RAM | 6/8GB RAM |
Memory | 512GB | 128/256GB |
Camera | 13MP | 13MP |
Battery | 8000mAh | 7040mAh |
Related Articles: Galaxy Tab S6 VS Galaxy Tab S6 lite
Display | Tab S7 | Tab S6 |
Size | 11.0 inches | Screen Size 10.5 inches |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Resolution | 1600 x 2560 | 2560 x 1600 (WQXGA) |
Type | LTPS TFT | Super AMOLED |
Pixel Density | 274 Pixel Density | Pixel Density 287 ppi |
Screen Ratio | 83.6% screen-to-body ratio | 82.5% screen-to-body ratio |
See Also: Galaxy Tab S6 compare with Galaxy Tab S5e
Platform | Tab S7 | Tab S6 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ | Qualcomm SM8150 Snapdragon 855 |
O.S | Android 10, One UI 2.5 | Android 9.0 (Pie) |
Speed | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 | Octa Core (1×2.84GHz + 3×2.41GHz + 4×1.78GHz) |
GPU | Adreno 650 | Adreno 640 |
See Also: Galaxy Tab S6 vs Galaxy Tab S5e
Memory | Tab S7 | Tab S6 |
RAM | 6/8GB RAM | 6/8GB RAM |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128/256GB |
External | microSD up to 1TB | MicroSD up to 512GB |
Card Slots | microSDXC | microSDXC |
Body | ||
Build | Glass front, aluminum back, aluminum frame | Glass front, Aluminum back, Aluminum frame |
Weight | 498g Wi-Fi, 500g LTE, 502g, 1.10 lb | 420 g (14.82 oz) |
Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) | 245 x 160 x 5.5 mm (9.65 x 6.30 x 0.22 in) |
Colors | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy | Cloud Blue, Mountain Gray, Rose Blush |
Camera | Tab S7 | Tab S6 |
Main | Dual Camera 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm | 13 MP, f/2.0, 26mm, 1/3.4″, 1.0µm, AF |
Video | 4K@30fps | 1080p@30fps |
Features | HDR, panorama | HDR Panorama |
Selfie Camera | ||
Front Cam | Single Camera 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm | 8 MP, f/2.0, 26mm, 1/4″, 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Connectivity | Tab S7 | Tab S6 |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | 802.11dual-band, Wi-Fi Direct, hotspot | 802.11 dual band, Direct Hotspot |
USB | USB Type-C 3.2, magnetic connector | USB type C, Magnetic connector |
SIM | Nano SIM | Nano-SIM |
Network | Wi-Fi/LTE/5G | Wi-Fi/LTE/5G |
Sounds | ||
Audio Features | With stereo speakers (4 speakers) Tuned by AKG | Stereo 4 speakers Sound by AKG Dolby Atmos Surround Sound |
3.5mm Jack | No | No |
Loudspeaker | Yes | Yes |
Battery | ||
Capacity | 8000mAh | 7,040mAh |
Type | Li-Po non-removable | LiPo Non-Removable |
Charging | Fast charging 45W | Fast Charging 15W |
Playing Time | Up to 15Hrs | Up to 15Hrs |
The Verdict:
The Galaxy Tab S7 and S7 plus, are by far the most technologically sophisticated Galaxy Tabs yet for 2021. This comprehensive tablet interface transforms the way you work and perform because of its ultra-smooth 120Hz display and Samsung’s finest advanced processor.