Tablets Price List in Germany: Top Picks
The tablet market in Germany continues to thrive, offering options for every budget and need—from premium powerhouses for professionals to affordable devices for streaming and casual use. With the average price of tablets hovering around €450 based on recent market data, shoppers can find high-value deals on sites like Amazon.de, MediaMarkt, and Saturn. Prices fluctuate due to promotions like Black Friday early access, so we’ve focused on current starting prices for base models (typically Wi-Fi, 128GB or 256GB storage). This guide highlights the best tablets across categories, including key specs and where to buy.
Whether you’re upgrading for work, entertainment, or gifting, here’s a curated price list with expert insights.
Premium Tablets: For Power Users and Creatives
These high-end models excel in performance, displays, and accessories like styluses and keyboards, ideal for editing, drawing, or multitasking.
| Model | Key Specs | Starting Price (EUR) | Where to Buy |
|---|---|---|---|
| Apple iPad Pro 13″ (M4, 2024) | 13″ Ultra Retina XDR OLED, M4 chip, 256GB storage, 120Hz refresh, Apple Pencil Pro support | €1,099 | Apple Store, MediaMarkt |
| Samsung Galaxy Tab S10 Ultra | 14.6″ Dynamic AMOLED 2X, MediaTek Dimensity 9300+, 256GB storage, S Pen included, IP68 water resistance | €1,499 | Samsung.de, Amazon.de |
| Microsoft Surface Pro 11 (Snapdragon X Plus) | 13″ PixelSense touchscreen (OLED option), Snapdragon X Plus, 16GB RAM, 256GB SSD, detachable keyboard | €999 | Microsoft Store, Notebooksbilliger.de |
Note: The iPad Pro’s M4 chip delivers unmatched efficiency for apps like Final Cut Pro, while the Surface Pro runs full Windows 11 for seamless desktop integration.
Mid-Range Tablets: Balanced Performance Under €800
Perfect for students, remote workers, or media consumption, these offer solid battery life and versatility without breaking the bank.
| Model | Key Specs | Starting Price (EUR) | Best For | Where to Buy |
|---|---|---|---|---|
| Samsung Galaxy Tab S10+ | 12.4″ AMOLED, MediaTek Dimensity 9300+, 12GB RAM, 256GB storage, DeX mode for desktop-like use | €1,099 (often discounted to €999 during sales) | Streaming, light gaming | Samsung.de, Otto.de |
| Lenovo Tab P12 Pro (2021, still available) | 12.6″ AMOLED, Snapdragon 870, 6GB RAM, 256GB storage, quad JBL speakers | €549 | Note-taking, reading PDFs | Lenovo.de, Alternate.de |
| OnePlus Pad 3 (2025) | 12.1″ LCD 144Hz, Snapdragon 8 Gen 3, 12GB RAM, 256GB storage, stylus support | €599 | Value Android flagship | OnePlus.com (EU shipping), Amazon.de |
Pro Tip: The OnePlus Pad 3 stands out for its premium build at a mid-range price, often dipping below €550 in flash sales.
Budget Tablets: Under €300 for Everyday Essentials
Great for kids, travel, or basic browsing—prioritizing long battery and affordability.
| Model | Key Specs | Starting Price (EUR) | Best For | Where to Buy |
|---|---|---|---|---|
| Apple iPad (11th Gen, 2025) | 10.9″ Liquid Retina, A16 Bionic, 128GB storage, 10-hour battery | €429 (frequent drops to €349) | Versatile entry-level iPad | Apple Store, Saturn |
| Amazon Fire Max 11 (2023) | 11″ 2K display, octa-core processor, 4GB RAM, 64GB storage (expandable), 14-hour battery | €229 | Streaming, e-books (Alexa integration) | Amazon.de |
| Lenovo Tab M9 (2023) | 9″ HD, MediaTek Helio G80, 4GB RAM, 64GB storage, kid-friendly mode | €129 | Kids’ learning, light use | Lenovo.de, MediaMarkt |
| OnePlus Pad Lite (2025) | 11″ 90Hz IPS, Snapdragon 685, 8GB RAM, 128GB storage | €199 | Budget Android with smooth scrolling | OnePlus.com, Amazon.de |
Budget Highlight: The Fire Max 11 shines for Amazon Prime users with its vibrant screen and ad-free option for an extra €15.
Buying Tips for Germany Shoppers
- Taxes & Shipping: All prices include 19% MwSt. Free shipping is standard on Amazon.de and Saturn for orders over €29.
- Deals Alert: Black Friday (Nov 29) could slash prices by 20-30%—check Geizhals.de for real-time comparisons.
- Warranty & Support: Apple and Samsung offer 2-year EU warranties; Amazon devices get 1 year but easy returns.
- Accessories Matter: Factor in €100-200 for keyboards/styluses on premium models.
- Eco Note: Look for recycled materials in Samsung and Apple devices for sustainable choices.
For the latest updates, visit retailer sites directly. If you’re eyeing a specific use case (e.g., gaming or 5G), let us know for tailored recommendations!