Smartphone Price List in Germany: Top Models and Deals
November 19, 2025
As the smartphone market in Germany continues to evolve, 2025 has brought a surge in AI-integrated devices, foldable innovations, and premium pricing amid economic pressures. With the market valued at nearly €13 billion this year, consumers are favoring high-end models from Apple and Samsung, which dominate with over 60% market share. The average price for a smartphone now hovers around €701, up from €634 in 2022, reflecting a shift toward durable, feature-rich devices. Replacement cycles are lengthening to 3-4 years, but Gen Z buyers are splurging on €850+ flagships for AI and sustainability perks.
Whether you’re hunting for a budget 5G option under €300 or a pro-level camera beast, this guide curates the top 15 smartphones available in Germany. Prices are aggregated from major retailers like Amazon.de, MediaMarkt, and Saturn, reflecting 2025 lows (including VAT; subject to change). We’ve focused on best-sellers based on Q1-Q3 sales data, with key specs for quick comparison. All models support 5G unless noted.
Top Budget Smartphones (Under €400)
These entry-level picks deliver solid performance for everyday use like streaming, social media, and light gaming, without breaking the bank.
| Model | Key Specs | Price (EUR) | Why Buy It? |
|---|---|---|---|
| Samsung Galaxy A16 5G | 6.7″ Super AMOLED, 4/128GB, 50MP triple camera, 5,000mAh battery | 199 | Affordable 5G entry with long battery life; top budget seller on Amazon.de. |
| Google Pixel 6a (Refurb) | 6.1″ OLED, 6/128GB, 12.2MP dual camera, 4,410mAh | 249 | Excellent AI photo editing; refurbished deals make it a steal for clean Android fans. |
| Xiaomi Redmi Note 13 Pro 5G | 6.67″ AMOLED 120Hz, 8/256GB, 200MP main camera, 5,100mAh | 299 | Value king for photography; under €300 with hyper-fast charging. |
| Motorola Moto G85 | 6.7″ pOLED 120Hz, 8/256GB, 50MP OIS camera, 5,000mAh | 349 | Clean software and wireless charging at mid-range pricing. |
| Huawei Nova Y71 | 6.75″ IPS, 4/128GB, 50MP dual camera, 6,000mAh | 179 | Massive battery for heavy users; strong in emerging budget segment. |
Mid-Range Powerhouses (€400-€800)
Balancing features and affordability, these are ideal for multitaskers needing vibrant displays and capable cameras.
| Model | Key Specs | Price (EUR) | Why Buy It? |
|---|---|---|---|
| Samsung Galaxy A56 5G | 6.7″ Super AMOLED 120Hz, 8/256GB, 50MP AI camera, 5,000mAh | 499 | Galaxy AI features like real-time translation; exclusive Amazon bundle at this price. |
| Google Pixel 9 | 6.3″ Actua OLED 120Hz, 12/128GB, 50MP dual camera + Gemini AI, 4,700mAh | 710 | Best-in-class camera software; 24-hour battery with fast charging. |
| OnePlus 13R | 6.78″ AMOLED 120Hz, 12/256GB, 50MP triple camera, 5,500mAh | 599 | Blazing Snapdragon performance; upcoming November launch expected to hit this low. |
| Nothing Phone (3a) | 6.67″ LTPO OLED, 8/128GB, 50MP dual camera with Glyph lights, 5,000mAh | 449 | Unique design and clean OxygenOS; rising popularity in Europe. |
| Vivo iQOO Neo9 Pro | 6.78″ AMOLED 144Hz, 12/256GB, 50MP Sony IMX920 camera, 5,160mAh | 549 | Gaming-focused with 144FPS support; competitive vs. Xiaomi in specs. |
Premium Flagships (€800+)
For pros demanding top-tier cameras, AI, and build quality—these command premium prices but offer longevity with 5-7 years of updates.
| Model | Key Specs | Price (EUR) | Why Buy It? |
|---|---|---|---|
| Apple iPhone 16 | 6.1″ Super Retina XDR OLED, 8/128GB, 48MP dual camera + A18 chip, 3,561mAh | 849 | Seamless iOS ecosystem; top market share gainer in Q4 2024. |
| Apple iPhone 16 Pro Max | 6.9″ LTPO OLED 120Hz, 8/256GB, 48MP triple + 5x zoom, A18 Pro, 4,685mAh | 1,449 | Best zoom and video; dominates premium sales at 32% share. |
| Samsung Galaxy S25 Ultra | 6.9″ Dynamic AMOLED 2X 120Hz, 12/256GB, 200MP quad camera + S Pen, Snapdragon 8 Elite, 5,000mAh | 1,300 | Ultimate AI and multitasking; leads Android sales in Germany. |
| Google Pixel 9 Pro | 6.8″ LTPO OLED 120Hz, 16/128GB, 50MP triple + 5x zoom, Tensor G4, 5,060mAh | 1,099 | Pure Android with advanced AI editing; strong in photo enthusiasts. |
| Samsung Galaxy Z Fold 7 | 7.6″ inner foldable AMOLED 120Hz, 12/256GB, 200MP triple camera, 4,400mAh | 1,799 | Thinnest foldable yet; rising Gen Z favorite for productivity. |
| Apple iPhone 16e (Budget iPhone) | 6.1″ OLED, 6/128GB, 48MP dual camera, A16 chip, 3,349mAh | 600 | Entry to Apple world; lightweight with IP68 and long support. |
Market Insights and Buying Tips
- Trends: Premium devices (€550+) now make up 40% of sales, driven by AI (e.g., Galaxy AI, Apple Intelligence) and foldables. Shipments dipped 4% YoY in Q1 2025 due to economic uncertainty, but Black Friday deals could slash 10-20% off.
- Where to Buy: Amazon.de leads for bundles (e.g., Pixel 9 + charger at €710), while Saturn/MediaMarkt offer in-store testing. For contracts, Vodafone or Telekom plans subsidize up to €500 off over 24 months.
- Pro Tip: Wait for post-launch drops—flagships like the S25 Ultra fell 15% within months. Check eSIM compatibility for easy setup on arrival. Avoid grey imports to ensure EU warranty.
This list is updated; prices fluctuate, so verify on retailer sites. Ready to upgrade? Which feature matters most to you—camera, battery, or AI? Let us know in the comments!