OnePlus has long been a favorite among Android enthusiasts for delivering flagship-level performance without the premium price tag. The lineup includes the cutting-edge OnePlus 15 (recently launched globally but facing a slight delay in the US due to FCC certification following the recent government shutdown), the powerhouse OnePlus 13 series, value-packed Nord models, and a few lingering options from prior generations. Prices can vary by retailer, storage configuration, and promotions—especially with Black Friday around the corner—but we’ve compiled the most up-to-date starting prices based on official announcements and major US retailers like OnePlus.com, Amazon, and Best Buy.
Whether you’re hunting for a beastly camera phone, a battery champ, or an affordable 5G entry point, OnePlus has something for every budget. Below, we’ll break down the current models, their key specs, and where to snag the best deals. All prices are in USD and reflect base configurations unless noted.
Flagship Models: Premium Power on a (Relative) Budget
These are OnePlus’s top-tier devices, blending Snapdragon silicon, stunning displays, and Hasselblad-tuned cameras.
| Model | Starting Price | Key Specs Highlights | Availability Notes |
|---|---|---|---|
| OnePlus 15 | $899.99 (12GB RAM / 256GB storage) $999.99 (16GB RAM / 512GB storage) | – Snapdragon 8 Elite Gen 5 chipset – 6.8-inch AMOLED display (120Hz, 1440p) – Triple 50MP camera system (Hasselblad) – 5,400mAh battery with 100W wired charging – IP68/IP69 water/dust resistance – OxygenOS 15 (Android 16) | Global launch on Nov 13, 2025; US availability delayed (expected late Nov via OnePlus.com, Amazon, Best Buy). Pre-order for $50 discount to $849. |
| OnePlus 13 | $799.99 (12GB RAM / 256GB storage) $899.99 (16GB RAM / 512GB storage) | – Snapdragon 8 Gen 4 chipset – 6.82-inch LTPO AMOLED (120Hz, 1440×3168) – 50MP main + ultrawide + 50MP telephoto cameras – 5,400mAh battery, 100W charging – IP68 rating – Up to 5 years of software updates | Widely available; recent deals drop it to $688 in some markets, but US starts at $799. Excellent value vs. Galaxy S25. |
| OnePlus 13R | $599 (12GB RAM / 256GB storage) | – Snapdragon 8 Gen 3 chipset – 6.78-inch AMOLED (120Hz) – 50MP triple camera – 5,500mAh battery with 80W charging – Solid mid-flagship performance | Current best-seller for value; deals as low as $499 during sales. Ideal upgrade from older Pixels or Galaxys. |
Mid-Range and Budget Picks: Nord Series for Everyday Wins
The Nord line keeps things accessible while packing modern features like fast charging and capable cameras—perfect for students or secondary phones.
| Model | Starting Price | Key Specs Highlights | Availability Notes |
|---|---|---|---|
| OnePlus Nord N30 5G | $299.99 (8GB RAM / 128GB storage) | – Snapdragon 695 5G chipset – 6.72-inch LCD (120Hz) – 108MP main camera – 5,000mAh battery with 50W charging – 5G support on major US carriers | Budget staple; often bundled with accessories on Amazon. Great for basic streaming and social media. |
| OnePlus Nord CE 4 | $349 (8GB RAM / 128GB storage) | – Snapdragon 7 Gen 3 – 6.7-inch AMOLED (120Hz) – 50MP dual camera – 5,500mAh battery, 80W charging – IP54 rating | Updated mid-ranger; available unlocked at Best Buy. Strong battery life edges out competitors like the Pixel 8a. |
| OnePlus Nord N20 5G | $199 (4GB RAM / 64GB storage) | – Snapdragon 695 5G – 6.56-inch LCD (90Hz) – 64MP main camera – 4,500mAh battery with 33W charging | Entry-level 5G option; clearance pricing common—check Walmart for under $180. |
Older Models: Deals on Last-Gen Gems
If you’re deal-hunting, these proven performers are discounted and still receive updates.
| Model | Starting Price | Key Specs Highlights | Availability Notes |
|---|---|---|---|
| OnePlus 12 | $649.99 (12GB RAM / 256GB storage) | – Snapdragon 8 Gen 3 – 6.82-inch QHD+ AMOLED (120Hz) – 50MP Hasselblad triple camera – 5,400mAh battery, 80W wireless charging | Heavily discounted from $799 launch; unlocked on Amazon. Battery life remains a standout. |
| OnePlus 11 | $499 (8GB RAM / 128GB storage) | – Snapdragon 8 Gen 2 – 6.7-inch AMOLED (120Hz) – 50MP triple camera – 5,000mAh with 100W charging | Refurb deals under $400; solid for gaming. |
| OnePlus 10 Pro 5G | $599 (8GB RAM / 128GB storage) | – Snapdragon 8 Gen 1 – 6.7-inch QHD+ LTPO (120Hz) – 48MP Hasselblad main camera – 5,000mAh, 80W charging | Walmart/Amazon listings; international versions cheaper but verify US bands. |
| OnePlus 9 | $440 (8GB RAM / 128GB storage) | – Snapdragon 888 – 6.55-inch AMOLED (120Hz) – 48MP dual camera (Hasselblad) – 4,500mAh with 65W charging | Older but unlocked; best for tinkerers. |
Where to Buy and Pro Tips
- Official Site (OnePlus.com): Best for warranties and bundles; free shipping on orders over $50.
- Amazon & Best Buy: Frequent flash sales—watch for Black Friday drops (e.g., OnePlus 13 under $700).
- Walmart: Great for budget Nords and older models.
- Carrier Compatibility: All listed phones are unlocked and work with AT&T, T-Mobile, and Verizon (5G where supported). Check OnePlus’s site for specifics.
Prices fluctuate, so verify with retailers. The OnePlus 15’s delay means now’s a prime time to score deals on the 13 series. OnePlus continues to punch above its weight in 2025, offering longer software support (up to 7 years on flagships) and AI perks like enhanced photo editing. Which OnePlus are you eyeing? Drop a comment below!