Ultimate 2025 Luggage Price Guide: Best Bags for Every Traveler in the USA
As travel surges back to pre-pandemic levels in late 2025, selecting the right luggage has never been more crucial—whether you’re jetting off for a weekend getaway or a cross-country road trip. With options spanning budget-friendly basics to high-end hardsides built for a lifetime of adventures, prices in the USA reflect a wide spectrum. Budget carry-ons start as low as $50–$100, while premium checked bags can exceed $800. This article breaks down current pricing (as of November 2025) from top brands, drawing on expert tests and retailer data. We’ve categorized by type, highlighted key features, and included real-world recommendations to help you pack smart without breaking the bank.
Prices can fluctuate with sales and promotions, so check retailers like Amazon, Macy’s, or brand sites for the latest deals. All figures are in USD and based on standard retail pricing.
Carry-On Luggage: Compact and Compliant
Carry-ons are the workhorses of modern travel, fitting most airline sizers (typically 22 x 14 x 9 inches). Expect to pay $100–$400 for durable options with spinner wheels and TSA locks. Softsides offer flexibility, while hardsides provide impact resistance.
| Brand | Model/Example | Price Range | Key Features & Notes |
| Samsonite | Freeform Hardside Carry-On | $100–$150 | Lightweight polypropylene shell (6.5 lbs), expandable by 1 inch, 10-year warranty; ideal for rough handling. |
| 12 | |||
| Travelpro | Maxlite 5 Softside Carry-On | $140–$170 | Water-resistant polyester, 5.4 lbs, expandable with smooth wheels; 5-year warranty covers airline damage. |
| 13 | |||
| Away | The Carry-On (Hardside) | $275–$295 | Polycarbonate shell with compression system, 7.4 lbs, lifetime warranty; includes laundry bag. |
| 13 | |||
| Calpak | Ambeur Carry-On | $245 | Polycarbonate with 2-inch expansion, 7.5 lbs, vegan leather accents; 2-year warranty. |
| 12 | |||
| Monos | Carry-On Pro | $295 | Unbreakable shell, front laptop pocket, 8.4 lbs; limited lifetime warranty. |
| 12 | |||
| Briggs & Riley | Baseline Essential Carry-On | $419–$729 | Ballistic nylon, garment folder, 10 lbs; lifetime warranty with compression tech. |
| 13 | |||
| July | Carry On (Hardside) | $295 | Includes portable charger, reinforced corners, 6.7 lbs; lifetime warranty. |
| 14 | |||
Pro Tip: For frequent flyers, invest in expandable models to maximize space without fees—most airlines charge $35+ for checked bags. 8
Checked Luggage: For Longer Hauls
Checked bags (24–30 inches) handle bulkier loads, with prices from $150–$600. Look for reinforced corners and high-capacity interiors (70–100L) to avoid overpacking fines.
| Brand | Model/Example | Price Range | Key Features & Notes |
| Samsonite | Winfield 2 Hardside Checked | $150–$330 | Durable shell, lightweight (7–9 lbs), easy maneuverability; often on sale. |
| 12 | |||
| 14 | |||
| Calpak | Ambeur Large Checked | $325 | 100L capacity, 10.3 lbs, four interior compartments; under $350 for value. |
| 13 | |||
| Away | The Checked (Hardside) | $300–$350 | 76L, compression straps, 10.6 lbs; pairs well with their carry-ons. |
| 14 | |||
| July | Checked Plus (Hardside) | $375 | 80L, aluminum bumpers, 8.3 lbs; zipperless option available. |
| 12 | |||
| 14 | |||
| Briggs & Riley | Sympatico Large Spinner | $859 | Recycled polycarbonate, CX expansion, 11.5 lbs; premium durability. |
| 12 | |||
| 14 | |||
| Béis | 29-inch Large Check-In Roller | $378 | Built-in weight indicator, expandable, 10.5 lbs; purse straps included. |
| 12 | |||
| Monos | Check-In Medium | $425–$500 | 65L, quiet wheels, antimicrobial lining; eco-friendly materials. |
| 12 | |||
Pro Tip: Opt for lightweight models (under 10 lbs) to stay under airline weight limits (50 lbs) and save on fees.
Duffels, Weekenders, and Backpacks: Versatile Alternatives
For non-rolling needs like gym trips or under-seaters, these range from $50–$200. They’re lighter and more packable.
| Brand | Model/Example | Price Range | Key Features & Notes |
| Calpak | Luka Duffel | $138 | 22L, shoe compartment, weather-resistant; 2 lbs for easy carry. |
| 12 | |||
| 13 | |||
| Away | The Everywhere Bag | $198 | Trolley sleeve, laptop pocket, water-resistant; fits as personal item. |
| 12 | |||
| 14 | |||
| Béis | The Weekender | $119–$143 | Expandable, wire-framed bottom; multiple pockets for organization. |
| 12 | |||
| 14 | |||
| Samsonite | Elevation Plus Backpack | $100–$150 | USB port, versatile straps; great for commuters. |
| 14 | |||
| L.L.Bean | Adventure Rolling Duffel, XL | $159 | 100L capacity, rugged Cordura fabric; wheels for hybrid use. |
| 12 | |||
| Travelpro | VersaPack+ Global Carry-On | $200–$250 | Includes packing cubes and laundry bag; softside flexibility. |
| 14 | |||
Luggage Sets: Bundle and Save
Sets (2–4 pieces) offer value, starting at $150–$500. They’re perfect for families or frequent packers.
| Brand | Set Description | Price Range | Key Features & Notes |
| American Tourister | Pop Max Softside Set (3-pc) | $89–$199 | Expandable, lightweight; budget-friendly with sales. |
| Amazon Basics | Hardside Set (3-pc) | $100–$160 | Spinner wheels, TSA locks; basic but reliable. |
| Calpak | Evry Starter Bundle (2-pc + accessories) | $300–$400 | Carry-on, checked, cubes, tag; stylish organization. |
| Travelpro | VersaPack+ Carry-On & Checked Set | $350–$400 | Shoe/laundry bags included; expandable softside. |
Budget vs. Premium: What’s Worth It?
- Budget ($50–$150): Brands like Amazon Basics or American Tourister for occasional trips—durable enough but may wear faster.
- Mid-Range ($150–$400): Samsonite, Travelpro, or Calpak balance quality and affordability with warranties.
- Premium ($400+): Away, Briggs & Riley, or Tumi for lifelong use; expect aluminum frames and global repairs.
Buying Tips for 2025
- Measure Twice: Confirm airline sizes (e.g., Delta vs. Southwest) to dodge gate-check surprises.
- Material Matters: Hardside for protection, softside for overpacking.
- Warranty Wins: Lifetime coverage from Away or Briggs & Riley pays off long-term.
- Eco Angle: Look for recycled materials in Monos or Briggs & Riley.
- Shop Smart: Black Friday sales (November 2025) could slash 20–50% off—monitor Macy’s or Amazon.
Whether you’re a minimalist or a maximalist packer, the right bag elevates every journey. Safe travels!