Oral-B Toothbrush Price List in the USA: A Comprehensive Guide
Oral-B remains a leading brand in oral care, trusted by dentists and consumers alike for its innovative electric toothbrushes. Whether you’re upgrading your daily routine or shopping for a budget-friendly option, Oral-B offers a range of models from basic rechargeable brushes to AI-powered smart devices. This article provides an up-to-date price list based on current retail data from major U.S. retailers like Amazon, Walmart, and Oral-B’s official site. Prices reflect standard retail or recent sale figures and may vary by color, bundle, or promotions—always check for the latest deals.
Oral-B’s lineup emphasizes oscillating-rotating technology for superior plaque removal (up to 100% more than manual brushes), pressure sensors for gum protection, and customizable modes. We’ve categorized the prices by series for easy comparison, focusing on popular adult models. Note: Prices are in USD and exclude taxes/shipping; replacement heads cost $10–$20 for a 3–6 pack.
Budget Picks (Under $50)
These entry-level options are ideal for beginners or those testing electric brushing without breaking the bank. They deliver essential cleaning with timers and basic modes.
| Model | Key Features | Price Range | Retailer Notes |
|---|---|---|---|
| Oral-B Pro 500 Precision Clean | 1 mode, 2-minute timer, no pressure sensor, 5+ day battery | $30–$40 | Best budget pick; ADA-accepted for effective cleaning |
| Oral-B Pro 1000 | 3 modes (daily clean, sensitive, whitening), pressure sensor, 7-day battery | $40–$50 | Top overall value; soft bristles and affordable heads |
| Oral-B Complete Battery Powered | Battery-operated (not rechargeable), full head, for adults/kids 3+ | $9–$15 | Simple, no charging needed; great for travel |
Mid-Range Options ($50–$100)
Step up to smart features like app connectivity and multiple modes. Perfect for families or those wanting gum health tracking.
| Model | Key Features | Price Range | Retailer Notes |
|---|---|---|---|
| Oral-B iO Series 2 | 2 modes, magnetic tech, gentle care head, Bluetooth app, 2-week battery | $50–$70 | Night Black color; for adults/kids 3+ |
| Oral-B iO Series 3 | 3 modes, smart pressure sensor, app-guided brushing, travel case | $70–$90 | Cost-effective iO entry; under $100 for quality build |
| Oral-B Smart 1500 | Bluetooth, 3 modes, pressure sensor, 14-day battery | $60–$80 | Best overall in some 2025 reviews; U.S. model |
| Oral-B 5000 | 5 modes, app connectivity, pressure sensor, 3D tracking | $60–$80 (sale from $110) | Never cheaper than this; gum protection focus |
| Oral-B iO Series 4 | 4 modes, compact head, AI brushing feedback, Icy Blue option | $80–$100 | Rechargeable; for adults/kids 3+ |
Premium Picks (Over $100)
For tech-savvy users, these iO Series models offer magnetic drive, color displays, and advanced AI for a dentist-level clean.
| Model | Key Features | Price Range | Retailer Notes |
|---|---|---|---|
| Oral-B iO Series 5 | 5 modes, interactive display, magnetic iO tech, 2-week battery | $100–$120 | Black rechargeable; app for real-time feedback |
| Oral-B iO Series 6 | 5 modes, smart charger, travel case, whiter teeth in 1 week | $110–$130 | Gray Opal; 1 brush head included |
| Oral-B Smart 5000 | Bluetooth, 5 modes, Smart Guide display, pressure sensor | $99–$110 (sale from $150) | Under $100 during sales; long-term gum protection |
| Oral-B iO Deep Clean | 5 modes, AI-powered, pressure sensor, professional clean | $90–$150 (sale $89.99) | 40% off recently; healthier gums in 1 week |
| Oral-B iO Series 7 | 7 modes, color display, magnetic tech, app integration | $150–$180 | Revolutionary iO; shop for bundles |
| Oral-B iO Series 9 | 7 modes, OLED display, 3D teeth tracking, premium case | $200–$250 (sale $150 off) | All-time favorite smart brush; lowest-ever price |
| Oral-B iO Series 10 | 7 modes, full-color smart display, A.I. coaching, luxury charger | $300–$400 (sale half off) | Flagship model; every feature imaginable |
Buying Tips for Oral-B Toothbrushes
- Sales Seasons: Look for discounts during Prime Day (October 2025 saw 50–60% off), Black Friday, or holidays. Amazon and Walmart often match prices.
- Bundles vs. Basics: Starter kits include extra heads ($20–$30 value); subscribe for heads to save 20–30%.
- Compatibility: All handles work with Oral-B heads; iO series uses specialized magnetic ones.
- For Kids/Families: Models like iO Series 2/4 are kid-friendly (3+); check for Disney-themed variants at Target.
- Warranty & ADA Seal: Most come with 2-year warranty; Pro series has ADA acceptance for proven efficacy.
Investing in an Oral-B toothbrush promotes better oral health—studies show electric brushes reduce plaque by 21% more than manual ones. For the latest prices, visit Oral-B.com, Amazon, or Walmart. Smile brighter!