Ice Maker Machines Price List in the USA
Ice maker machines are essential for homes, bars, offices, and commercial spaces, providing convenient access to fresh ice. Prices vary widely based on type (portable/countertop, undercounter/built-in, or commercial), ice production capacity, ice type (bullet, nugget/pebble, cube, clear, or flake), features (self-cleaning, WiFi connectivity, drain pump), and brand. Data is compiled from major retailers like Amazon, Walmart, Best Buy, Home Depot, Abt, and manufacturer sites. Prices fluctuate due to sales, stock, and promotions—check retailers for current deals.
1. Portable/Countertop Ice Makers
These compact units are ideal for home use, camping, RVs, or small parties. They typically produce 26–44 lbs of ice per day and don’t require installation.
| Model/Brand Example | Ice Type | Daily Production | Key Features | Price Range (USD) |
|---|---|---|---|---|
| Havato/EDX/Mainstays (basic models) | Bullet | 26 lbs | Self-cleaning, portable handle | $37–$75 |
| AGLUCKY/Silonn/Simzlife | Bullet | 26–28 lbs | Auto-cleaning, 2 ice sizes | $80–$130 |
| Ecozy/NewAir (nugget/pebble) | Nugget/Pebble | 33–35 lbs | Self-cleaning, app control | $200–$350 |
| Qunler/Aeitto (high-capacity nugget) | Nugget | 40–44 lbs | Touch screen, chewable ice | $230–$590 |
| GE Profile Opal 2.0 | Nugget | 38 lbs | WiFi, side tank, scale filter | $548–$629 |
2. Undercounter/Built-In Ice Makers
These fit seamlessly under counters (15–18 inches wide) for kitchens, bars, or outdoor setups. They produce clearer or gourmet ice and often include drain pumps.
| Model/Brand Example | Ice Type | Daily Production | Key Features | Price Range (USD) |
|---|---|---|---|---|
| Simzlife/Kismile (entry-level) | Cube | 80–100 lbs | Freestanding/built-in, reversible door | $340–$1,400 |
| Chef AAA/PeakCold (mid-range) | Cube | 80–220 lbs | Air-cooled, heavy-duty | $1,149–$1,550 |
| Scotsman/Perlick/U-Line | Gourmet/Clear | 65–75 lbs | Drain pump, panel-ready | $2,849–$5,529 |
| KitchenAid/Whirlpool/JennAir | Clear/Cube | 50–80 lbs | ADA-compliant, outdoor-rated | $2,499–$3,049 |
3. Commercial/Freestanding Ice Makers
High-capacity units for restaurants, hotels, or vending. Modular or self-contained, often 300+ lbs/day.
| Model/Brand Example | Ice Type | Daily Production | Key Features | Price Range (USD) |
|---|---|---|---|---|
| Euhomy/PeakCold (small commercial) | Cube | 100–300 lbs | Stainless steel, undercounter | $330–$1,600 |
| ITV/Follett (modular) | Cube/Flake | 500–1,000 lbs | Heavy-duty, storage bins | $2,000–$5,000+ (from price lists) |
| Hoshizaki (high-end) | Crescent Cube | 660–1,365 lbs | Stackable, air-cooled | $2,680–$8,815 |
| NSF/Walmart commercial | Cube | 450–660 lbs | Freestanding, ETL-approved | $2,993–$4,500 |
4. Ice & Water Vending Machines
Outdoor or commercial vending units for bulk ice/water sales.
| Type/Example | Capacity | Features | Price Range (USD) |
|---|---|---|---|
| Ice House America/Ice Vending Pro | 300+ lbs/day | Built-in filtration, 24/7 | $8,000–$15,000 |
Buying Tips
- Budget Options: Start under $100 for basic portable bullet-ice models.
- Premium Features: Nugget ice (chewable “Sonic-style”) adds $200–$500; clear/gourmet ice for cocktails justifies $2,000+.
- Energy & Maintenance: Look for ENERGY STAR models; self-cleaning reduces hassle.
- Warranty: 1–3 years standard; commercial often 5 years on key parts.
- Where to Buy: Amazon/Walmart for budget; Abt/Home Depot/Best Buy for built-in; specialty sites (IceMachinesPlus, Hoshizaki) for commercial.
Prices are approximate and based on current listings—sales like Prime Day can drop 20–50%. For exact quotes, visit retailer sites or contact manufacturers.